Mercedes-Benz Places Miami
Pre-construction condos in Brickell, Miami. Expected delivery 2030. Developed by JDS Development (Fontainebleau partnership pending).
A $100 million foreclosure action was filed against the development entity in April 2026. As of June 2026 the developer reported financing was being finalized with a new partner. Sales launched in 2024 and buyer deposits have been collected. Florida law requires pre-construction deposits to be held in escrow; confirm the escrow terms and the current status of the project in writing before signing anything.
Mercedes-Benz Places Miami at a glance
| Address | 1 Southside Park / 1133 SW 2nd Ave |
|---|---|
| Neighborhood | Brickell |
| Developer | JDS Development (Fontainebleau partnership pending) |
| Units | 791-1195 |
| Floors | 60-67 |
| Expected delivery | 2030 |
| Priced from | $500-685K |
| Status | STALLED - $100M foreclosure suit Apr 2026 |
Fields left out are ones I could not verify. A range means sources disagree. I do not publish a number I cannot show you the source for.
How Mercedes-Benz Places Miami compares in Brickell
Every other condo project selling off plan in Brickell right now, so you can see where this one sits rather than looking at it alone.
| Project | Units / Floors | Delivery | From | Deposit at contract |
|---|---|---|---|---|
| Mercedes-Benz Places Miami (this project) | 791-1195 / 60-67 | 2030 | $500-685K | not published |
| 2200 Brickell | 105 / 5 | Summer 2026 | $830K-$1.2M | not published |
| 619 Brickell by Nobu | 296-306 / 74-75 | 2030 | $2.9M | 15% contract / 15% groundbreaking / 10% at 1yr / 60% closing |
| 888 Brickell by Dolce&Gabbana | 259 / 90 | Q2 2029 | $2.5M | 20% contract / 10% groundbreaking Q2 2026 / 20% top-off Q4 2027 / 50% closing |
| Baccarat Residences Miami | 360 / 75-77 | Early 2028 | $1.1M | not published |
| Cipriani Residences Miami | 397-405 / 80 | 2027-2028 | $1.8M-$2.34M | Reservation $100-250K, balance of 20% at contract / 10% groundbreaking / 10% rooftop |
| Colette Residences | 38 / 5 | 2028 | $2.79M-$3.3M | not published |
| Domus Brickell Center | 579 / 35 | 2027-2028 | $520K | 30% total in deposits (milestone split not published) |
| House of Wellness Brickell | 656 / 33-34 | Q1 2030 | $390-420K | 10% contract / 5% at 2mo / 5% at 4mo / 5% at 6mo / 15% groundbreaking / 60% closing |
| Lofty Brickell | 362 / 44 | Aug 2027 | $500K | 10% + 10% (aggregator only) |
| Melia Miami Brickell | 111 / 8 | Q1 2027 | $548K | not published |
| Millux Place Miami | 99 / 8-9 | 2026-2027 | not published | |
| ORA by Casa Tua | 540 / 76 | Apr 2029 | $950K | 20% contract / 20% groundbreaking / 10% at 10th floor / 50% closing |
| One Twenty Brickell Signature Residences | 467 / 40 | 2029 | $650K | not published |
| Parkside Residences at Brickell | 185-187 / 7-8 | 2027-Q2 2028 | $435K | 20% contract / 10% groundbreaking / 10% top-off / 60% closing; 10% reservation |
| The Residences at 1428 Brickell | 189 / 70 | Late 2026-early 2027 | $2,675,900 | 20% contract / 10% groundbreaking / 10% top-off / 60% closing |
| The St. Regis Residences Miami | 152 / 50 | 2027 | $4.6M | 20% contract + 10% at milestones (aggregator only) |
| The Standard Residences Brickell | 407-422 / 45-46 | Aug-late 2027 | $600K | 10% down to start; up to 70% financing available |
Questions buyers ask about Mercedes-Benz Places Miami
What is the deposit schedule at Mercedes-Benz Places Miami?
The developer has not published one. Most Miami projects run 20 percent at contract, 10 percent at groundbreaking, 10 percent at top-off and the balance at closing, but that is the market pattern and not this project's terms. Ask me and I will get the current schedule from the sales gallery.
When is Mercedes-Benz Places Miami expected to be delivered?
Currently 2030. Pre-construction delivery dates move, and the contract governs what happens if they do.
Who is developing Mercedes-Benz Places Miami?
The developer is JDS Development (Fontainebleau partnership pending). A developer's track record on delivery matters as much as the building itself, and it is worth asking what else they have completed in Miami and when.
How big is Mercedes-Benz Places Miami?
Mercedes-Benz Places Miami is planned at 791-1195 units across 60-67 floors. Where a figure shows a range, sources disagree and I have not been able to confirm which is current.
Can a non-resident or foreign national buy at Mercedes-Benz Places Miami?
Yes. There is no citizenship or residency requirement to own Florida real estate. What differs is the paperwork - financing terms for foreign nationals, tax identification, and the withholding rules that apply when you eventually sell.
Keep looking
Condos for sale and rent in Brickell · Every Miami pre-construction condo · Pre-construction vs resale · Financing options
Thinking about Mercedes-Benz Places Miami?
I represent buyers on pre-construction directly. Tell me what you are after and I will tell you honestly whether this one fits.
Get in touch